Nearest match
Pantone 300 C, Bright Blue
#005EB8
44 / 44
| Color | Pantone code | Name | Hex |
|---|---|---|---|
| Pantone 100 C | Yellow Bright | #F4ED7C | |
| Pantone 102 C | Sun Yellow | #FAE700 | |
| Pantone 109 C | Brilliant Yellow | #FFD600 | |
| Pantone 116 C | Pure Yellow | #FFCD00 | |
| Pantone 123 C | Vivid Yellow | #FFC72C | |
| Pantone 130 C | Cheddar | #F2A900 | |
| Pantone 137 C | Marigold | #FFA300 | |
| Pantone 144 C | Bright Orange | #ED8B00 | |
| Pantone 151 C | Pumpkin | #FF8200 | |
| Pantone 158 C | Carrot | #E87722 | |
| Pantone 165 C | Orange Peel | #FF6900 | |
| Pantone 172 C | Cinnabar | #FA4616 | |
| Pantone 179 C | Coral | #E03C31 | |
| Pantone 186 C | Red | #C8102E | |
| Pantone 192 C | Cherry | #E40046 | |
| Pantone 199 C | Lipstick Red | #D50032 | |
| Pantone 206 C | Rose | #CE0F69 | |
| Pantone 213 C | Pink | #D8308C | |
| Pantone 219 C | Hot Pink | #DA1884 | |
| Pantone 226 C | Magenta | #D0006F | |
| Pantone 233 C | Magenta Deep | #C6007E | |
| Pantone 246 C | Violet Pink | #AF1685 | |
| Pantone 253 C | Purple | #A05EB5 | |
| Pantone 266 C | Vivid Violet | #6E2C91 | |
| Pantone 273 C | Royal Purple | #1E22AA | |
| Pantone 280 C | Royal Blue | #012169 | |
| Pantone 287 C | Navy | #003DA5 | |
| Pantone 294 C | Deep Blue | #002F6C | |
| Pantone 300 C | Bright Blue | #005EB8 | |
| Pantone 306 C | Sky Blue | #00B5E2 | |
| Pantone 313 C | Turquoise | #0098B3 | |
| Pantone 320 C | Teal | #009CA6 | |
| Pantone 327 C | Deep Teal | #008675 | |
| Pantone 334 C | Green | #00866F | |
| Pantone 347 C | Kelly Green | #009A44 | |
| Pantone 354 C | Bright Green | #00B140 | |
| Pantone 361 C | Vivid Green | #43B02A | |
| Pantone 368 C | Lime | #7AB800 | |
| Pantone 375 C | Spring Green | #97D700 | |
| Pantone 382 C | Yellow Green | #CEDC00 | |
| Pantone 4280 C | Stone Gray | #9B9B9B | |
| Pantone Black 6 C | Off Black | #101820 | |
| Pantone Cool Gray 11 C | Cool Gray | #53565A | |
| Pantone Warm Gray 11 C | Warm Gray | #6F5F4D |
Why Pantone Color Lookup
- Browse 40+ curated Pantone Solid Coated colors with hex equivalents.
- Find the nearest Pantone match for any hex input.
- Useful for translating web → print color specs.
Common questions
Is Pantone Color Lookup free to use?
Yes. Pantone Color Lookup is completely free. There is no sign up, no trial, and no usage cap.
Do I need an account to use Pantone Color Lookup?
No. You can start using Pantone Color Lookup straight away. We do not ask for an email address or a login.
Is my data uploaded to a server when I use Pantone Color Lookup?
No. Pantone Color Lookup runs entirely inside your browser, so the colors you enter never leaves your device and nothing is sent to us.
Do you store the colors I use with Pantone Color Lookup?
No. Because everything happens locally in your browser, there is nothing for us to store. Close the tab and it is gone.
Can I copy colors as HEX, RGB, or HSL?
Yes. Pantone Color Lookup shows colors in the common formats and lets you copy the value you need with one click.
Can I use the colors from Pantone Color Lookup in my design tool?
Absolutely. Copy the value and paste it into Figma, your code, or any other app.
How do I use Pantone Color Lookup?
Enter or paste your colors and Pantone Color Lookup updates the result as you go. When it looks right, copy or download it with one click.
Does Pantone Color Lookup work on phones and tablets?
Yes. Pantone Color Lookup is responsive and works in any modern browser on mobile, tablet, and desktop.
Which browsers does Pantone Color Lookup support?
It works in current versions of Chrome, Firefox, Safari, and Edge. For the best experience, keep your browser up to date.
Is there a limit on how often I can use Pantone Color Lookup?
No. You can use Pantone Color Lookup as many times as you need, at no cost.
Can I use Pantone Color Lookup for commercial or client work?
Yes. You are free to use the output in personal, educational, and commercial projects.
Why is Pantone Color Lookup free?
The site is supported by advertising, which lets us keep every tool free and open to everyone.
What should I do if Pantone Color Lookup gives an unexpected result?
First check that your colors is formatted as expected. If something still looks wrong, use the feedback link on the page and we will take a look.