128 / 128
| Dec | Hex | Oct | Binary | Char | Description |
|---|---|---|---|---|---|
| 0 | 0x00 | 000 | 0000000 | · | NUL, Null |
| 1 | 0x01 | 001 | 0000001 | · | SOH, Start of heading |
| 2 | 0x02 | 002 | 0000010 | · | STX, Start of text |
| 3 | 0x03 | 003 | 0000011 | · | ETX, End of text |
| 4 | 0x04 | 004 | 0000100 | · | EOT, End of transmission |
| 5 | 0x05 | 005 | 0000101 | · | ENQ, Enquiry |
| 6 | 0x06 | 006 | 0000110 | · | ACK, Acknowledge |
| 7 | 0x07 | 007 | 0000111 | · | BEL, Bell |
| 8 | 0x08 | 010 | 0001000 | · | BS, Backspace |
| 9 | 0x09 | 011 | 0001001 | · | HT, Horizontal tab |
| 10 | 0x0A | 012 | 0001010 | · | LF, Line feed |
| 11 | 0x0B | 013 | 0001011 | · | VT, Vertical tab |
| 12 | 0x0C | 014 | 0001100 | · | FF, Form feed |
| 13 | 0x0D | 015 | 0001101 | · | CR, Carriage return |
| 14 | 0x0E | 016 | 0001110 | · | SO, Shift out |
| 15 | 0x0F | 017 | 0001111 | · | SI, Shift in |
| 16 | 0x10 | 020 | 0010000 | · | DLE, Data link escape |
| 17 | 0x11 | 021 | 0010001 | · | DC1, XON |
| 18 | 0x12 | 022 | 0010010 | · | DC2 |
| 19 | 0x13 | 023 | 0010011 | · | DC3, XOFF |
| 20 | 0x14 | 024 | 0010100 | · | DC4 |
| 21 | 0x15 | 025 | 0010101 | · | NAK, Negative ack |
| 22 | 0x16 | 026 | 0010110 | · | SYN, Sync idle |
| 23 | 0x17 | 027 | 0010111 | · | ETB, End of trans block |
| 24 | 0x18 | 030 | 0011000 | · | CAN, Cancel |
| 25 | 0x19 | 031 | 0011001 | · | EM, End of medium |
| 26 | 0x1A | 032 | 0011010 | · | SUB, Substitute |
| 27 | 0x1B | 033 | 0011011 | · | ESC, Escape |
| 28 | 0x1C | 034 | 0011100 | · | FS, File separator |
| 29 | 0x1D | 035 | 0011101 | · | GS, Group separator |
| 30 | 0x1E | 036 | 0011110 | · | RS, Record separator |
| 31 | 0x1F | 037 | 0011111 | · | US, Unit separator |
| 32 | 0x20 | 040 | 0100000 | (space) | Space |
| 33 | 0x21 | 041 | 0100001 | ! | Printable |
| 34 | 0x22 | 042 | 0100010 | " | Printable |
| 35 | 0x23 | 043 | 0100011 | # | Printable |
| 36 | 0x24 | 044 | 0100100 | $ | Printable |
| 37 | 0x25 | 045 | 0100101 | % | Printable |
| 38 | 0x26 | 046 | 0100110 | & | Printable |
| 39 | 0x27 | 047 | 0100111 | ' | Printable |
| 40 | 0x28 | 050 | 0101000 | ( | Printable |
| 41 | 0x29 | 051 | 0101001 | ) | Printable |
| 42 | 0x2A | 052 | 0101010 | * | Printable |
| 43 | 0x2B | 053 | 0101011 | + | Printable |
| 44 | 0x2C | 054 | 0101100 | , | Printable |
| 45 | 0x2D | 055 | 0101101 | - | Printable |
| 46 | 0x2E | 056 | 0101110 | . | Printable |
| 47 | 0x2F | 057 | 0101111 | / | Printable |
| 48 | 0x30 | 060 | 0110000 | 0 | Printable |
| 49 | 0x31 | 061 | 0110001 | 1 | Printable |
| 50 | 0x32 | 062 | 0110010 | 2 | Printable |
| 51 | 0x33 | 063 | 0110011 | 3 | Printable |
| 52 | 0x34 | 064 | 0110100 | 4 | Printable |
| 53 | 0x35 | 065 | 0110101 | 5 | Printable |
| 54 | 0x36 | 066 | 0110110 | 6 | Printable |
| 55 | 0x37 | 067 | 0110111 | 7 | Printable |
| 56 | 0x38 | 070 | 0111000 | 8 | Printable |
| 57 | 0x39 | 071 | 0111001 | 9 | Printable |
| 58 | 0x3A | 072 | 0111010 | : | Printable |
| 59 | 0x3B | 073 | 0111011 | ; | Printable |
| 60 | 0x3C | 074 | 0111100 | < | Printable |
| 61 | 0x3D | 075 | 0111101 | = | Printable |
| 62 | 0x3E | 076 | 0111110 | > | Printable |
| 63 | 0x3F | 077 | 0111111 | ? | Printable |
| 64 | 0x40 | 100 | 1000000 | @ | Printable |
| 65 | 0x41 | 101 | 1000001 | A | Printable |
| 66 | 0x42 | 102 | 1000010 | B | Printable |
| 67 | 0x43 | 103 | 1000011 | C | Printable |
| 68 | 0x44 | 104 | 1000100 | D | Printable |
| 69 | 0x45 | 105 | 1000101 | E | Printable |
| 70 | 0x46 | 106 | 1000110 | F | Printable |
| 71 | 0x47 | 107 | 1000111 | G | Printable |
| 72 | 0x48 | 110 | 1001000 | H | Printable |
| 73 | 0x49 | 111 | 1001001 | I | Printable |
| 74 | 0x4A | 112 | 1001010 | J | Printable |
| 75 | 0x4B | 113 | 1001011 | K | Printable |
| 76 | 0x4C | 114 | 1001100 | L | Printable |
| 77 | 0x4D | 115 | 1001101 | M | Printable |
| 78 | 0x4E | 116 | 1001110 | N | Printable |
| 79 | 0x4F | 117 | 1001111 | O | Printable |
| 80 | 0x50 | 120 | 1010000 | P | Printable |
| 81 | 0x51 | 121 | 1010001 | Q | Printable |
| 82 | 0x52 | 122 | 1010010 | R | Printable |
| 83 | 0x53 | 123 | 1010011 | S | Printable |
| 84 | 0x54 | 124 | 1010100 | T | Printable |
| 85 | 0x55 | 125 | 1010101 | U | Printable |
| 86 | 0x56 | 126 | 1010110 | V | Printable |
| 87 | 0x57 | 127 | 1010111 | W | Printable |
| 88 | 0x58 | 130 | 1011000 | X | Printable |
| 89 | 0x59 | 131 | 1011001 | Y | Printable |
| 90 | 0x5A | 132 | 1011010 | Z | Printable |
| 91 | 0x5B | 133 | 1011011 | [ | Printable |
| 92 | 0x5C | 134 | 1011100 | \ | Printable |
| 93 | 0x5D | 135 | 1011101 | ] | Printable |
| 94 | 0x5E | 136 | 1011110 | ^ | Printable |
| 95 | 0x5F | 137 | 1011111 | _ | Printable |
| 96 | 0x60 | 140 | 1100000 | ` | Printable |
| 97 | 0x61 | 141 | 1100001 | a | Printable |
| 98 | 0x62 | 142 | 1100010 | b | Printable |
| 99 | 0x63 | 143 | 1100011 | c | Printable |
| 100 | 0x64 | 144 | 1100100 | d | Printable |
| 101 | 0x65 | 145 | 1100101 | e | Printable |
| 102 | 0x66 | 146 | 1100110 | f | Printable |
| 103 | 0x67 | 147 | 1100111 | g | Printable |
| 104 | 0x68 | 150 | 1101000 | h | Printable |
| 105 | 0x69 | 151 | 1101001 | i | Printable |
| 106 | 0x6A | 152 | 1101010 | j | Printable |
| 107 | 0x6B | 153 | 1101011 | k | Printable |
| 108 | 0x6C | 154 | 1101100 | l | Printable |
| 109 | 0x6D | 155 | 1101101 | m | Printable |
| 110 | 0x6E | 156 | 1101110 | n | Printable |
| 111 | 0x6F | 157 | 1101111 | o | Printable |
| 112 | 0x70 | 160 | 1110000 | p | Printable |
| 113 | 0x71 | 161 | 1110001 | q | Printable |
| 114 | 0x72 | 162 | 1110010 | r | Printable |
| 115 | 0x73 | 163 | 1110011 | s | Printable |
| 116 | 0x74 | 164 | 1110100 | t | Printable |
| 117 | 0x75 | 165 | 1110101 | u | Printable |
| 118 | 0x76 | 166 | 1110110 | v | Printable |
| 119 | 0x77 | 167 | 1110111 | w | Printable |
| 120 | 0x78 | 170 | 1111000 | x | Printable |
| 121 | 0x79 | 171 | 1111001 | y | Printable |
| 122 | 0x7A | 172 | 1111010 | z | Printable |
| 123 | 0x7B | 173 | 1111011 | { | Printable |
| 124 | 0x7C | 174 | 1111100 | | | Printable |
| 125 | 0x7D | 175 | 1111101 | } | Printable |
| 126 | 0x7E | 176 | 1111110 | ~ | Printable |
| 127 | 0x7F | 177 | 1111111 | · | DEL, Delete |
Why ASCII Table
- All 128 ASCII characters with dec, hex, oct, and binary.
- Control character names (NUL, SOH, BS, etc.) included.
- Search by code or character.
Common questions
Is ASCII Table free to use?
Yes. ASCII Table is completely free. There is no sign up, no trial, and no usage cap.
Do I need an account to use ASCII Table?
No. You can start using ASCII Table straight away. We do not ask for an email address or a login.
Is my data uploaded to a server when I use ASCII Table?
No. ASCII Table runs entirely inside your browser, so the code or data you enter never leaves your device and nothing is sent to us.
Do you store the code or data I use with ASCII Table?
No. Because everything happens locally in your browser, there is nothing for us to store. Close the tab and it is gone.
Can I paste minified or messy code into ASCII Table?
Yes. ASCII Table handles compact, minified, or untidy input and processes it the same way.
Does ASCII Table flag errors in my input?
Where it applies, ASCII Table points out where something looks invalid so you can fix it quickly.
How do I use ASCII Table?
Enter or paste your code or data and ASCII Table updates the result as you go. When it looks right, copy or download it with one click.
Does ASCII Table work on phones and tablets?
Yes. ASCII Table is responsive and works in any modern browser on mobile, tablet, and desktop.
Which browsers does ASCII Table support?
It works in current versions of Chrome, Firefox, Safari, and Edge. For the best experience, keep your browser up to date.
Is there a limit on how often I can use ASCII Table?
No. You can use ASCII Table as many times as you need, at no cost.
Can I use ASCII Table for commercial or client work?
Yes. You are free to use the output in personal, educational, and commercial projects.
Why is ASCII Table free?
The site is supported by advertising, which lets us keep every tool free and open to everyone.
What should I do if ASCII Table gives an unexpected result?
First check that your code or data is formatted as expected. If something still looks wrong, use the feedback link on the page and we will take a look.