| Dec | Hex | Oct | Binary | Char | HTML entity | Unicode | UTF-8 bytes | Description |
|---|---|---|---|---|---|---|---|---|
| 0 | 0x00 | 000 | 00000000 | · | n/a | U+0000 | 00 | NUL, Null |
| 1 | 0x01 | 001 | 00000001 | · | n/a | U+0001 | 01 | SOH, Start of heading |
| 2 | 0x02 | 002 | 00000010 | · | n/a | U+0002 | 02 | STX, Start of text |
| 3 | 0x03 | 003 | 00000011 | · | n/a | U+0003 | 03 | ETX, End of text |
| 4 | 0x04 | 004 | 00000100 | · | n/a | U+0004 | 04 | EOT, End of transmission |
| 5 | 0x05 | 005 | 00000101 | · | n/a | U+0005 | 05 | ENQ, Enquiry |
| 6 | 0x06 | 006 | 00000110 | · | n/a | U+0006 | 06 | ACK, Acknowledge |
| 7 | 0x07 | 007 | 00000111 | · | n/a | U+0007 | 07 | BEL, Bell |
| 8 | 0x08 | 010 | 00001000 | · | n/a | U+0008 | 08 | BS, Backspace |
| 9 | 0x09 | 011 | 00001001 | · | 	 | U+0009 | 09 | HT, Horizontal tab |
| 10 | 0x0A | 012 | 00001010 | · | | U+000A | 0A | LF, Line feed (newline) |
| 11 | 0x0B | 013 | 00001011 | · | n/a | U+000B | 0B | VT, Vertical tab |
| 12 | 0x0C | 014 | 00001100 | · | n/a | U+000C | 0C | FF, Form feed |
| 13 | 0x0D | 015 | 00001101 | · | | U+000D | 0D | CR, Carriage return |
| 14 | 0x0E | 016 | 00001110 | · | n/a | U+000E | 0E | SO, Shift out |
| 15 | 0x0F | 017 | 00001111 | · | n/a | U+000F | 0F | SI, Shift in |
| 16 | 0x10 | 020 | 00010000 | · | n/a | U+0010 | 10 | DLE, Data link escape |
| 17 | 0x11 | 021 | 00010001 | · | n/a | U+0011 | 11 | DC1, Device control 1 (XON) |
| 18 | 0x12 | 022 | 00010010 | · | n/a | U+0012 | 12 | DC2, Device control 2 |
| 19 | 0x13 | 023 | 00010011 | · | n/a | U+0013 | 13 | DC3, Device control 3 (XOFF) |
| 20 | 0x14 | 024 | 00010100 | · | n/a | U+0014 | 14 | DC4, Device control 4 |
| 21 | 0x15 | 025 | 00010101 | · | n/a | U+0015 | 15 | NAK, Negative acknowledge |
| 22 | 0x16 | 026 | 00010110 | · | n/a | U+0016 | 16 | SYN, Synchronous idle |
| 23 | 0x17 | 027 | 00010111 | · | n/a | U+0017 | 17 | ETB, End of transmission block |
| 24 | 0x18 | 030 | 00011000 | · | n/a | U+0018 | 18 | CAN, Cancel |
| 25 | 0x19 | 031 | 00011001 | · | n/a | U+0019 | 19 | EM, End of medium |
| 26 | 0x1A | 032 | 00011010 | · | n/a | U+001A | 1A | SUB, Substitute |
| 27 | 0x1B | 033 | 00011011 | · | n/a | U+001B | 1B | ESC, Escape |
| 28 | 0x1C | 034 | 00011100 | · | n/a | U+001C | 1C | FS, File separator |
| 29 | 0x1D | 035 | 00011101 | · | n/a | U+001D | 1D | GS, Group separator |
| 30 | 0x1E | 036 | 00011110 | · | n/a | U+001E | 1E | RS, Record separator |
| 31 | 0x1F | 037 | 00011111 | · | n/a | U+001F | 1F | US, Unit separator |
| 32 | 0x20 | 040 | 00100000 | (space) |   | U+0020 | 20 | Space |
| 33 | 0x21 | 041 | 00100001 | ! | ! | U+0021 | 21 | Exclamation mark |
| 34 | 0x22 | 042 | 00100010 | " | " " | U+0022 | 22 | Double quote |
| 35 | 0x23 | 043 | 00100011 | # | # | U+0023 | 23 | Number sign (hash) |
| 36 | 0x24 | 044 | 00100100 | $ | $ | U+0024 | 24 | Dollar sign |
| 37 | 0x25 | 045 | 00100101 | % | % | U+0025 | 25 | Percent sign |
| 38 | 0x26 | 046 | 00100110 | & | & & | U+0026 | 26 | Ampersand |
| 39 | 0x27 | 047 | 00100111 | ' | ' ' | U+0027 | 27 | Apostrophe (single quote) |
| 40 | 0x28 | 050 | 00101000 | ( | ( | U+0028 | 28 | Left parenthesis |
| 41 | 0x29 | 051 | 00101001 | ) | ) | U+0029 | 29 | Right parenthesis |
| 42 | 0x2A | 052 | 00101010 | * | * | U+002A | 2A | Asterisk |
| 43 | 0x2B | 053 | 00101011 | + | + | U+002B | 2B | Plus sign |
| 44 | 0x2C | 054 | 00101100 | , | , | U+002C | 2C | Comma |
| 45 | 0x2D | 055 | 00101101 | - | - | U+002D | 2D | Hyphen-minus |
| 46 | 0x2E | 056 | 00101110 | . | . | U+002E | 2E | Full stop (period) |
| 47 | 0x2F | 057 | 00101111 | / | / | U+002F | 2F | Slash |
| 48 | 0x30 | 060 | 00110000 | 0 | 0 | U+0030 | 30 | Digit 0 |
| 49 | 0x31 | 061 | 00110001 | 1 | 1 | U+0031 | 31 | Digit 1 |
| 50 | 0x32 | 062 | 00110010 | 2 | 2 | U+0032 | 32 | Digit 2 |
| 51 | 0x33 | 063 | 00110011 | 3 | 3 | U+0033 | 33 | Digit 3 |
| 52 | 0x34 | 064 | 00110100 | 4 | 4 | U+0034 | 34 | Digit 4 |
| 53 | 0x35 | 065 | 00110101 | 5 | 5 | U+0035 | 35 | Digit 5 |
| 54 | 0x36 | 066 | 00110110 | 6 | 6 | U+0036 | 36 | Digit 6 |
| 55 | 0x37 | 067 | 00110111 | 7 | 7 | U+0037 | 37 | Digit 7 |
| 56 | 0x38 | 070 | 00111000 | 8 | 8 | U+0038 | 38 | Digit 8 |
| 57 | 0x39 | 071 | 00111001 | 9 | 9 | U+0039 | 39 | Digit 9 |
| 58 | 0x3A | 072 | 00111010 | : | : | U+003A | 3A | Colon |
| 59 | 0x3B | 073 | 00111011 | ; | ; | U+003B | 3B | Semicolon |
| 60 | 0x3C | 074 | 00111100 | < | < < | U+003C | 3C | Less-than sign |
| 61 | 0x3D | 075 | 00111101 | = | = | U+003D | 3D | Equals sign |
| 62 | 0x3E | 076 | 00111110 | > | > > | U+003E | 3E | Greater-than sign |
| 63 | 0x3F | 077 | 00111111 | ? | ? | U+003F | 3F | Question mark |
| 64 | 0x40 | 100 | 01000000 | @ | @ | U+0040 | 40 | At sign |
| 65 | 0x41 | 101 | 01000001 | A | A | U+0041 | 41 | Uppercase A |
| 66 | 0x42 | 102 | 01000010 | B | B | U+0042 | 42 | Uppercase B |
| 67 | 0x43 | 103 | 01000011 | C | C | U+0043 | 43 | Uppercase C |
| 68 | 0x44 | 104 | 01000100 | D | D | U+0044 | 44 | Uppercase D |
| 69 | 0x45 | 105 | 01000101 | E | E | U+0045 | 45 | Uppercase E |
| 70 | 0x46 | 106 | 01000110 | F | F | U+0046 | 46 | Uppercase F |
| 71 | 0x47 | 107 | 01000111 | G | G | U+0047 | 47 | Uppercase G |
| 72 | 0x48 | 110 | 01001000 | H | H | U+0048 | 48 | Uppercase H |
| 73 | 0x49 | 111 | 01001001 | I | I | U+0049 | 49 | Uppercase I |
| 74 | 0x4A | 112 | 01001010 | J | J | U+004A | 4A | Uppercase J |
| 75 | 0x4B | 113 | 01001011 | K | K | U+004B | 4B | Uppercase K |
| 76 | 0x4C | 114 | 01001100 | L | L | U+004C | 4C | Uppercase L |
| 77 | 0x4D | 115 | 01001101 | M | M | U+004D | 4D | Uppercase M |
| 78 | 0x4E | 116 | 01001110 | N | N | U+004E | 4E | Uppercase N |
| 79 | 0x4F | 117 | 01001111 | O | O | U+004F | 4F | Uppercase O |
| 80 | 0x50 | 120 | 01010000 | P | P | U+0050 | 50 | Uppercase P |
| 81 | 0x51 | 121 | 01010001 | Q | Q | U+0051 | 51 | Uppercase Q |
| 82 | 0x52 | 122 | 01010010 | R | R | U+0052 | 52 | Uppercase R |
| 83 | 0x53 | 123 | 01010011 | S | S | U+0053 | 53 | Uppercase S |
| 84 | 0x54 | 124 | 01010100 | T | T | U+0054 | 54 | Uppercase T |
| 85 | 0x55 | 125 | 01010101 | U | U | U+0055 | 55 | Uppercase U |
| 86 | 0x56 | 126 | 01010110 | V | V | U+0056 | 56 | Uppercase V |
| 87 | 0x57 | 127 | 01010111 | W | W | U+0057 | 57 | Uppercase W |
| 88 | 0x58 | 130 | 01011000 | X | X | U+0058 | 58 | Uppercase X |
| 89 | 0x59 | 131 | 01011001 | Y | Y | U+0059 | 59 | Uppercase Y |
| 90 | 0x5A | 132 | 01011010 | Z | Z | U+005A | 5A | Uppercase Z |
| 91 | 0x5B | 133 | 01011011 | [ | [ | U+005B | 5B | Left square bracket |
| 92 | 0x5C | 134 | 01011100 | \ | \ | U+005C | 5C | Backslash |
| 93 | 0x5D | 135 | 01011101 | ] | ] | U+005D | 5D | Right square bracket |
| 94 | 0x5E | 136 | 01011110 | ^ | ^ | U+005E | 5E | Caret |
| 95 | 0x5F | 137 | 01011111 | _ | _ | U+005F | 5F | Underscore |
| 96 | 0x60 | 140 | 01100000 | ` | ` | U+0060 | 60 | Grave accent (backtick) |
| 97 | 0x61 | 141 | 01100001 | a | a | U+0061 | 61 | Lowercase a |
| 98 | 0x62 | 142 | 01100010 | b | b | U+0062 | 62 | Lowercase b |
| 99 | 0x63 | 143 | 01100011 | c | c | U+0063 | 63 | Lowercase c |
| 100 | 0x64 | 144 | 01100100 | d | d | U+0064 | 64 | Lowercase d |
| 101 | 0x65 | 145 | 01100101 | e | e | U+0065 | 65 | Lowercase e |
| 102 | 0x66 | 146 | 01100110 | f | f | U+0066 | 66 | Lowercase f |
| 103 | 0x67 | 147 | 01100111 | g | g | U+0067 | 67 | Lowercase g |
| 104 | 0x68 | 150 | 01101000 | h | h | U+0068 | 68 | Lowercase h |
| 105 | 0x69 | 151 | 01101001 | i | i | U+0069 | 69 | Lowercase i |
| 106 | 0x6A | 152 | 01101010 | j | j | U+006A | 6A | Lowercase j |
| 107 | 0x6B | 153 | 01101011 | k | k | U+006B | 6B | Lowercase k |
| 108 | 0x6C | 154 | 01101100 | l | l | U+006C | 6C | Lowercase l |
| 109 | 0x6D | 155 | 01101101 | m | m | U+006D | 6D | Lowercase m |
| 110 | 0x6E | 156 | 01101110 | n | n | U+006E | 6E | Lowercase n |
| 111 | 0x6F | 157 | 01101111 | o | o | U+006F | 6F | Lowercase o |
| 112 | 0x70 | 160 | 01110000 | p | p | U+0070 | 70 | Lowercase p |
| 113 | 0x71 | 161 | 01110001 | q | q | U+0071 | 71 | Lowercase q |
| 114 | 0x72 | 162 | 01110010 | r | r | U+0072 | 72 | Lowercase r |
| 115 | 0x73 | 163 | 01110011 | s | s | U+0073 | 73 | Lowercase s |
| 116 | 0x74 | 164 | 01110100 | t | t | U+0074 | 74 | Lowercase t |
| 117 | 0x75 | 165 | 01110101 | u | u | U+0075 | 75 | Lowercase u |
| 118 | 0x76 | 166 | 01110110 | v | v | U+0076 | 76 | Lowercase v |
| 119 | 0x77 | 167 | 01110111 | w | w | U+0077 | 77 | Lowercase w |
| 120 | 0x78 | 170 | 01111000 | x | x | U+0078 | 78 | Lowercase x |
| 121 | 0x79 | 171 | 01111001 | y | y | U+0079 | 79 | Lowercase y |
| 122 | 0x7A | 172 | 01111010 | z | z | U+007A | 7A | Lowercase z |
| 123 | 0x7B | 173 | 01111011 | { | { | U+007B | 7B | Left curly brace |
| 124 | 0x7C | 174 | 01111100 | | | | | U+007C | 7C | Vertical bar (pipe) |
| 125 | 0x7D | 175 | 01111101 | } | } | U+007D | 7D | Right curly brace |
| 126 | 0x7E | 176 | 01111110 | ~ | ~ | U+007E | 7E | Tilde |
| 127 | 0x7F | 177 | 01111111 | · | n/a | U+007F | 7F | DEL, Delete |
Text to ASCII codes and back
72 101 108 108 111
Hello
How to use
Pick a range, filter or search
Choose Standard ASCII 0-127, Extended 128-255 or All 0-255, and a character set for the extended codes. Then press a filter such as Digits 0-9, or search for 65, 0x41, A or euro.
Read and copy the codes
Each row gives the decimal, hex, octal and binary values, the character, its HTML entity, Unicode code point, UTF-8 bytes and name. Press Copy next to the decimal or hex value.
Convert or download
Type text in the converter to get its codes in decimal, hex, binary or octal, or paste codes to get text. Press CSV or Printable PNG chart to save the table you are viewing.
Why ASCII Table
- All 128 codes in decimal, hex, octal and binary, with HTML entities, Unicode and UTF-8 bytes.
- Extended 128 to 255 in Windows-1252 or ISO-8859-1, with the differences explained.
- A text to code converter that works both ways.
- Download the current view as CSV or a printable PNG chart.
ASCII ranges at a glance
The 128 ASCII codes fall into a few blocks, and the layout is deliberate. Digits start at 48, so the low four bits of each digit equal its value. Uppercase and lowercase letters are exactly 32 apart. Punctuation fills the gaps between the blocks.
Knowing the blocks helps when reading a hex dump: bytes from 0x20 to 0x7E are printable text, and anything below 0x20 is a control code.
| Decimal | Hex | Contents |
|---|---|---|
| 0 to 31 | 0x00 to 0x1F | Control characters, including tab (9), LF (10), CR (13) and ESC (27) |
| 32 | 0x20 | Space |
| 33 to 47 | 0x21 to 0x2F | ! " # $ % & ' ( ) * + , - . / |
| 48 to 57 | 0x30 to 0x39 | Digits 0 to 9 |
| 58 to 64 | 0x3A to 0x40 | : ; < = > ? @ |
| 65 to 90 | 0x41 to 0x5A | Uppercase A to Z |
| 91 to 96 | 0x5B to 0x60 | [ \ ] ^ _ ` |
| 97 to 122 | 0x61 to 0x7A | Lowercase a to z |
| 123 to 126 | 0x7B to 0x7E | { | } ~ |
| 127 | 0x7F | DEL, a control character |
Extended codes: Windows-1252 vs ISO-8859-1
Codes 128 to 255 were used by many 8-bit character sets. The two most common on the web look alike from 160 up, and differ in the block from 128 to 159.
Text marked as ISO-8859-1 is usually decoded as Windows-1252 by browsers, which is why curly quotes and the euro sign still show up. In UTF-8 these characters take two or three bytes, which the UTF-8 column shows. When é appears as é, UTF-8 bytes were read as one of these 8-bit sets.
| Code | Windows-1252 | ISO-8859-1 |
|---|---|---|
| 128 (0x80) | € euro sign | Control code PAD |
| 145 to 148 | ‘ ’ “ ” curly quotes | Control codes |
| 150, 151 | En dash and em dash | Control codes |
| 153 (0x99) | ™ trade mark | Control code SGCI |
| 160 to 255 | Same as Unicode U+00A0 to U+00FF | Same as Unicode U+00A0 to U+00FF |